Nr | Spieler | Pos | cm | kg | Geb. Datum |
---|---|---|---|---|---|
1 | Florian Proske | G | 183 | 75 | 22.06.1996 |
10 | Eric Stephan | D | 187 | 92 | 02.02.1994 |
12 | C.J. Stretch | C | 181 | 89 | 03.08.1989 |
13 | Lucas Dumont | RW | 186 | 74 | 08.06.1997 |
14 | Dominik Tiffels | D | 179 | 84 | 20.02.1994 |
16 | Maximilian Gläßl | D | 188 | 89 | 13.03.1997 |
19 | Wade MacLeod | LW | 181 | 77 | 20.01.1987 |
22 | Eric Valentin | RW | 180 | 80 | 12.02.1997 |
29 | Brett Breitkreuz | LW | 185 | 91 | 06.04.1989 |
30 | Brett Jaeger | G | 177 | 86 | 18.01.1983 |
33 | Stephan Seeger | LW | 184 | 86 | 16.02.1996 |
35 | Lucas Eckhardt | G | 172 | 76 | 05.07.1998 |
36 | Matthew Pistilli | RW | 188 | 99 | 17.10.1988 |
4 | Mike Card | D | 185 | 88 | 18.02.1986 |
40 | Tim Schüle | D | 182 | 89 | 09.09.1990 |
44 | Pawel Dronia | D | 183 | 92 | 30.06.1989 |
46 | Antti Karjalainen | G | 188 | 90 | 23.08.1995 |
47 | Vladislav Filin | LW | 184 | 80 | 20.03.1995 |
5 | Dalton Yorke | D | 191 | 97 | 22.05.1996 |
55 | Jascha Strobel | G | 175 | 74 | 11.05.1999 |
63 | Maximilian Faber | D | 186 | 87 | 18.05.1993 |
67 | Hannibal Weitzmann | G | 183 | 95 | 25.09.1995 |
7 | Tyler Gron | C | 180 | 88 | 07.09.1989 |
71 | Clarke Breitkreuz | RW | 184 | 83 | 28.11.1991 |
77 | Dani Bindels | RW | 187 | 71 | 11.11.1998 |
8 | Patrick Jarrett | C | 180 | 82 | 06.02.1984 |
84 | Lukas Koziol | LW | 178 | 70 | 22.04.1996 |
88 | Martin Schymainski | F | 168 | 85 | 24.02.1986 |
98 | Nils Liesegang | C | 174 | 86 | 14.07.1987 |
Club | G | GP | MIP | W | L | T | SO | GA | GAA | SOG | SVS | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
35 | 14 | 784:55 | 4 | 9 | 0 | 0 | 48 | 3.67 | 456 | 408 | 89.47% |
Datum | Gegner | GP | W | L | T | MIP | SO | GA | SOG | SVS | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
17.11.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
19.11.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
24.11.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
26.11.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
28.11.2017 | ![]() |
1 | 0 | 0 | 0 | 40:00 | 0 | 4 | 24 | 20 | 83.33% |
03.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
08.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
10.12.2017 | ![]() |
1 | 0 | 1 | 0 | 25:00 | 0 | 0 | 9 | 9 | 100% |
17.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
19.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
22.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
26.12.2017 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
28.12.2017 | ![]() |
1 | 0 | 1 | 0 | 60:39 | 0 | 5 | 30 | 25 | 83.33% |
30.12.2017 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 51 | 50 | 98.04% |
03.01.2018 | ![]() |
1 | 0 | 1 | 0 | 60:00 | 0 | 4 | 59 | 55 | 93.22% |
05.01.2018 | ![]() |
1 | 0 | 1 | 0 | 59:14 | 0 | 4 | 25 | 21 | 84% |
07.01.2018 | ![]() |
1 | 0 | 1 | 0 | 58:36 | 0 | 5 | 42 | 37 | 88.1% |
12.01.2018 | ![]() |
1 | 0 | 1 | 0 | 60:00 | 0 | 6 | 25 | 19 | 76% |
14.01.2018 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 2 | 22 | 20 | 90.91% |
19.01.2018 | ![]() |
1 | 0 | 1 | 0 | 61:26 | 0 | 4 | 32 | 28 | 87.5% |
21.01.2018 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 2 | 33 | 31 | 93.94% |
23.01.2018 | ![]() |
1 | 0 | 1 | 0 | 60:00 | 0 | 4 | 35 | 31 | 88.57% |
26.01.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
28.01.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
02.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
04.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
09.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
11.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
13.02.2018 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 3 | 30 | 27 | 90% |
16.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
18.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
23.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
25.02.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
02.03.2018 | ![]() |
1 | 0 | 1 | 0 | 60:00 | 0 | 4 | 39 | 35 | 89.74% |
04.03.2018 | ![]() |
0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1998-1999 | Drayton Valley Thunder | AJHL | 43 | 4.78 | - | | | ||||
1999-2000 | Drayton Valley Thunder | AJHL | 46 | 3.16 | .899 | | | ||||
AJHL Selects | Viking Cup | - | - | - | | | |||||
2000-2001 | Drayton Valley Thunder | AJHL | 15 | 2.91 | .901 | | | ||||
Medicine Hat Tigers | WHL | 11 | 3.85 | .898 | | | |||||
2001-2002 | Medicine Hat Tigers | WHL | 1 | 4.00 | .897 | | | ||||
Vancouver Giants | WHL | 47 | 5.03 | .868 | | | |||||
2002-2003 | Saskatoon Blades | WHL | 50 | 2.64 | .903 | | | Playoffs | 6 | 2.97 | .909 |
2003-2004 | Saskatoon Blades | WHL | 1 | 1.85 | .917 | | | ||||
Drayton Valley Thunder | AJHL | 35 | 2.59 | - | | | |||||
2004-2005 | Fresno Falcons | ECHL | 37 | 2.49 | .927 | | | ||||
2005-2006 | Fresno Falcons | ECHL | 37 | 2.63 | .912 | | | ||||
2006-2007 | Augusta Lynx | ECHL | 11 | 4.24 | .870 | | | ||||
Long Beach Ice Dogs | ECHL | 34 | 3.36 | .899 | | | |||||
2007-2008 | Fort Worth Brahmas | CHL | 22 | 2.52 | .921 | | | Playoffs | 9 | 2.30 | .935 |
2008-2009 | Fort Worth Brahmas | CHL | 44 | 2.36 | .924 | | | Playoffs | 16 | 2.20 | .930 |
2009-2010 | Fort Worth Brahmas | CHL | 38 | 2.72 | .912 | | | Playoffs | 7 | 3.25 | .905 |
Houston Aeros | AHL | 0 | - | - | | | |||||
2010-2011 | Coventry Blaze | EIHL | 50 | 3.03 | .913 | | | Playoffs | 2 | 1.44 | .967 |
Coventry Blaze | Continental Cup | 3 | 3.00 | .924 | | | |||||
Coventry Blaze | EIHL Cup | 7 | 2.71 | .918 | | | |||||
2011-2012 | Hvidovre Fighters | Denmark | 27 | 3.12 | .908 | | | ||||
Fischtown Pinguins | Germany2 | 7 | 3.00 | - | | | Relegation | 5 | 1.62 | - | |
Hvidovre Fighters | Danish Cup | 2 | 3.54 | .897 | | | |||||
2012-2013 | Fischtown Pinguins | Germany2 | 36 | 2.55 | - | | | Playoffs | 7 | 2.89 | - |
Fischtown Pinguins | DEB-Pokal | 1 | 1.00 | - | | | |||||
2013-2014 | Fischtown Pinguins | DEL2 | 24 | 2.66 | - | | | Playoffs | 4 | 2.32 | |
2014-2015 | Fischtown Pinguins | DEL2 | 15 | 3.07 | - | | | Playoffs | 0 | - | - |
Fischtown Pinguins | Continental Cup | 2 | 3.63 | .889 | | | |||||
2015-2016 | Dresdner Eislöwen | DEL2 | 33 | 2.80 | .909 | | | Playoffs | 13 | 2.22 | .926 |
2016-2017 | Löwen Frankfurt | DEL2 | 40 | 2.89 | .895 | | | Playoffs | 14 | 2.09 | .924 |
2017-2018 | Löwen Frankfurt | DEL2 | 14 | 3.67 | .895 | | | Playoffs | 1 | 0.00 | 1.000 |
2018-2019 | Bayreuth Tigers | DEL2 | 32 | 3.79 | .893 | | | Relegation | 4 | 3.03 | .901 |
2019-2020 | Bayreuth Tigers | DEL2 | 28 | 3.08 | .896 | | | ||||
2020-2021 | Hannover Scorpions | Germany3 | 32 | 2.60 | .916 | | | Playoffs | 9 | 2.82 | |
2021-2022 | Hannover Scorpions | Germany3 | 33 | 2.91 | - | | | Playoffs | 10 | 2.29 | - |
2022-2023 | Hannover Scorpions | Germany3 | - | - | - | | |
Player statistics © www.eliteprospects.com