Nr | Spieler | Pos | cm | kg | Geb. Datum |
---|---|---|---|---|---|
1 | Jonas Gähr | G | 190 | 79 | 14.02.2001 |
10 | Matt Carey | F | 184 | 86 | 28.02.1992 |
13 | Rylan Schwartz | C | 178 | 91 | 08.01.1990 |
14 | Yannick Wenzel | RW | 185 | 86 | 17.09.1998 |
18 | Darren Mieszkowski | LW | 190 | 95 | 18.09.1999 |
19 | Ryon Moser | LW | 183 | 78 | 09.05.1992 |
20 | Manuel Strodel | F | 175 | 78 | 17.01.1992 |
21 | Bobby Raymond | D | 178 | 85 | 07.08.1985 |
22 | Dylan Wruck | F | 175 | 72 | 23.09.1992 |
23 | Marius Erk | D | 180 | 83 | 23.08.1996 |
24 | Alexander Blank | F | 182 | 78 | 04.02.2002 |
26 | Constantin Vogt | LW | 181 | 82 | 31.03.2001 |
29 | Brett Breitkreuz | LW | 185 | 91 | 06.04.1989 |
30 | Jake Hildebrand | G | 183 | 83 | 19.06.1993 |
36 | Pierre Preto | F | 186 | 83 | 13.04.1999 |
4 | Reid McNeill | D | 193 | 98 | 29.04.1992 |
41 | Marko Suvelo | G | 180 | 85 | 31.10.1975 |
42 | Alexej Dmitriev | F | 184 | 90 | 24.12.1985 |
45 | Carson McMillan | F | 185 | 89 | 10.09.1988 |
47 | Adam Mitchell | F | 180 | 85 | 01.12.1982 |
5 | Markus Freis | D | 180 | 83 | 07.06.2003 |
53 | Bastian Kucis | G | 180 | 84 | 21.04.1997 |
55 | Davis Vandane | D | 193 | 91 | 24.04.1992 |
6 | Kevin Maginot | D | 190 | 92 | 25.07.1994 |
63 | Maximilian Faber | D | 186 | 87 | 18.05.1993 |
65 | Christian Obu | D | 180 | 77 | 24.01.2001 |
7 | Kyle Sonnenburg | D | 185 | 90 | 07.05.1986 |
74 | Tomas Sykora | F | 190 | 87 | 04.07.1990 |
76 | Daniel Wirt | D | 186 | 83 | 13.04.2000 |
77 | Tom-Eric Bappert | D | 184 | 83 | 16.01.1999 |
8 | Nathan Burns | F | 188 | 85 | 15.07.1993 |
80 | Leon Schuster | D | 185 | 90 | 06.08.2002 |
81 | Nikita Quapp | G | 188 | 81 | 25.01.2003 |
82 | Justin Volek | F | 181 | 74 | 08.02.2002 |
83 | Philipp Mass | D | 184 | 84 | 30.09.2000 |
85 | Luca Hauf | F | 181 | 81 | 11.01.2004 |
86 | Maciej Rutkowski | F | 187 | 85 | 05.10.2002 |
Club | G | GP | MIP | W | L | T | SO | GA | GAA | SOG | SVS | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 12 | 726:00 | 12 | 0 | 0 | 2 | 19 | 1.57 | 360 | 341 | 94.72% |
Saison | Club | Sp. | T | A | GP | +/- | FO+/- | Str. | PPT | SHT | GWG | Schüsse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 (Hauptrunde) | ![]() |
50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 (Playoffs) | ![]() |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 62 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datum | Gegner | GP | W | L | T | MIP | SO | GA | SOG | SVS | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
16.03.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 2 | 28 | 26 | 92.86% |
18.03.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 20 | 19 | 95% |
20.03.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 29 | 28 | 96.55% |
22.03.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 4 | 29 | 25 | 86.21% |
31.03.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 33 | 32 | 96.97% |
02.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 3 | 21 | 18 | 85.71% |
04.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 2 | 40 | 38 | 95% |
06.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 3 | 26 | 23 | 88.46% |
16.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 1 | 0 | 33 | 33 | 100% |
18.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 40 | 39 | 97.5% |
20.04.2022 | ![]() |
1 | 1 | 0 | 0 | 66:00 | 1 | 0 | 26 | 26 | 100% |
22.04.2022 | ![]() |
1 | 1 | 0 | 0 | 60:00 | 0 | 1 | 35 | 34 | 97.14% |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2008-2009 | Pittsburgh Hornets 16U AAA | 16U AAA | - | - | - | | | ||||
2009-2010 | Cleveland Barons 18U AAA | T1EHL 18U | 24 | 3.87 | .882 | | | ||||
Sioux City Musketeers | USHL | 4 | 2.52 | .912 | | | |||||
2010-2011 | Sioux City Musketeers | USHL | 21 | 2.69 | .901 | | | ||||
2011-2012 | Cedar Rapids RoughRiders | USHL | 43 | 2.79 | .913 | | | Playoffs | 2 | 3.84 | .900 |
2012-2013 | Michigan State Univ. | NCAA | 29 | 2.35 | .928 | | | ||||
2013-2014 | Michigan State Univ. | NCAA | 32 | 2.44 | .923 | | | ||||
2014-2015 | Michigan State Univ. | NCAA | 35 | 2.18 | .930 | | | ||||
2015-2016 | Michigan State Univ. | NCAA | 37 | 3.12 | .904 | | | ||||
Allen Americans | ECHL | 6 | 2.31 | .925 | | | Playoffs | 8 | 3.49 | .894 | |
2016-2017 | Rockford IceHogs | AHL | 3 | 4.58 | .868 | | | ||||
Indy Fuel | ECHL | 47 | 3.75 | .899 | | | |||||
2017-2018 | Tulsa Oilers | ECHL | 44 | 3.35 | .901 | | | ||||
Manitoba Moose | AHL | 0 | - | - | | | |||||
2018-2019 | Kalamazoo Wings | ECHL | 46 | 3.58 | .890 | | | Playoffs | 5 | 2.20 | .913 |
Providence Bruins | AHL | 0 | - | - | | | |||||
2019-2020 | Kalamazoo Wings | ECHL | 39 | 3.50 | .889 | | | ||||
2020-2021 | Florida Everblades | ECHL | 40 | 2.40 | .923 | | | Playoffs | 5 | 3.28 | .885 |
2021-2022 | Löwen Frankfurt | DEL2 | 34 | 2.01 | .930 | | | Playoffs | 12 | 1.57 | .947 |
2022-2023 | Löwen Frankfurt | DEL | - | - | - | | |
Player statistics © www.eliteprospects.com