Freiburg holt Chris Capraro zurück, Patrick Vozar bleibt


Karriere in der DEL2
| Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | Hauptrunde | Wölfe Freiburg | 30 | 12 | 31 | 43 | 53 | 0 | 0 | 7 | 0 | 3 | 0 |
| 2010-2011 | Hauptrunde | Wölfe Freiburg | 40 | 10 | 27 | 37 | 30 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2010-2011 | Abstiegsrunde | Wölfe Freiburg | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Hauptrunde | Heilbronner Falken | 32 | 14 | 25 | 39 | 30 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2011-2012 | Playoffs | Heilbronner Falken | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2012-2013 | Hauptrunde | Heilbronner Falken | 26 | 4 | 11 | 15 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012-2013 | Playoffs | Heilbronner Falken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Austin Prep | USHS-MA | - | - | - | - | - | | | ||||||
| 2000-2001 | Austin Prep | USHS-MA | - | 32 | 44 | 76 | - | | | ||||||
| 2001-2002 | Austin Prep | USHS-MA | - | 34 | 37 | 71 | - | | | ||||||
| 2002-2003 | Univ. of Massachusetts | NCAA | 35 | 7 | 16 | 23 | 18 | | | ||||||
| 2003-2004 | Univ. of Massachusetts | NCAA | 25 | 3 | 15 | 18 | 8 | | | ||||||
| 2005-2006 | Univ. of Massachusetts | NCAA | 32 | 8 | 11 | 19 | 20 | | | ||||||
| 2006-2007 | Univ. of Massachusetts | NCAA | 35 | 10 | 25 | 35 | 24 | | | ||||||
| Trenton Titans | ECHL | 2 | 1 | 1 | 2 | 2 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| 2007-2008 | Charlotte Checkers | ECHL | 69 | 24 | 27 | 51 | 85 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2008-2009 | EHC Freiburg | Germany2 | 30 | 12 | 31 | 43 | 53 | | | ||||||
| Charlotte Checkers | ECHL | 33 | 9 | 20 | 29 | 22 | | | Playoffs | 3 | 1 | 2 | 3 | 0 | |
| EHC Freiburg | DEB-Pokal | 2 | 1 | 0 | 1 | 2 | | | |||||||
| 2009-2010 | Wheeling Nailers | ECHL | 25 | 5 | 17 | 22 | 8 | | | ||||||
| Florida Everblades | ECHL | 19 | 1 | 4 | 5 | 6 | | | |||||||
| South Carolina Stingrays | ECHL | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2010-2011 | EHC Freiburg | Germany2 | 40 | 10 | 27 | 37 | 26 | | | Relegation | 3 | 2 | 2 | 4 | 2 |
| EHC Freiburg | DEB-Pokal | 2 | 1 | 3 | 4 | 10 | | | |||||||
| 2011-2012 | Arizona Sundogs | CHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Heilbronner Falken | Germany2 | 32 | 14 | 25 | 39 | 30 | | | Playoffs | 7 | 4 | 5 | 9 | 2 | |
| Heilbronner Falken | DEB-Pokal | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Heilbronner Falken | Germany2 | 26 | 4 | 11 | 15 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Heilbronner Falken | DEB-Pokal | 3 | 0 | 1 | 1 | 22 | | | |||||||
| 2013-2014 | Nottingham Panthers | EIHL | 19 | 6 | 19 | 25 | 6 | | | ||||||
| Nottingham Panthers | Continental Cup | 6 | 1 | 4 | 5 | 4 | | | |||||||
| Eisbären Regensburg | Germany3 | 11 | 7 | 3 | 10 | 16 | | | Relegation | 7 | 1 | 7 | 8 | 43 | |
| Nottingham Panthers | EIHL Cup | 6 | 5 | 5 | 10 | 10 | | |
Player statistics © www.eliteprospects.com