Bad Nauheim vermeldet erste Abgänge
Cason Hohmann und Mark Richardson verlassen Bad Nauheim
Weiterlesen| Datum | Gegner | GP | T | A | P | +/- | FO+/- | Str. | PPT | SHT | GWG | TOI | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2020 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 08.11.2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 15.11.2020 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 22.11.2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 24.11.2020 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 27.11.2020 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 04.12.2020 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 06.12.2020 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 00:00 | 2 | |
| 08.12.2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 11.12.2020 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 13.12.2020 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 2 | |
| 16.12.2020 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 18.12.2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 22.12.2020 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 2 | |
| 26.12.2020 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 28.12.2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 30.12.2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 3 | |
| 03.01.2021 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 05.02.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 07.02.2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 09.02.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 12.02.2021 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 14.02.2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 18.02.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 20.02.2021 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 22.02.2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 2 | |
| 26.02.2021 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 28.02.2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 02.03.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 4 | |
| 04.03.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 06.03.2021 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 2 | |
| 08.03.2021 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 | |
| 12.03.2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 20.03.2021 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 22.03.2021 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | |
| 26.03.2021 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 3 | |
| 01.04.2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 4 | |
| 05.04.2021 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 |
| Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Hauptrunde | 38 | 1 | 10 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 39 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | Swindon Leopards | England U16 | 16 | 12 | 11 | 23 | 0 | | | ||||||
| South West U15 | EIHA Conf. U15 | 5 | 3 | 3 | 6 | 0 | | | |||||||
| 2001-2002 | Swindon Leopards | England U16 | 14 | 20 | 15 | 35 | 8 | | | ||||||
| England U20s | EPIHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Swindon Lynx | EPIHL | 6 | 3 | 1 | 4 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2002-2003 | Swindon Cougars | England U19 | 9 | 20 | 4 | 24 | 14 | | | ||||||
| Swindon Lynx | EPIHL | 29 | 15 | 17 | 32 | 6 | | | Playoffs | 3 | 2 | 0 | 2 | 0 | |
| Basingstoke Bison | BNL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Great Britain U18 | WJC-18 D1 | 5 | 3 | 0 | 3 | 0 | | | |||||||
| Great Britain U20 | WJC-20 D2 | 5 | 1 | 1 | 2 | 0 | | | |||||||
| 2003-2004 | Bracknell Bees | BNL | 32 | 5 | 5 | 10 | 4 | | | Playoffs | 11 | 4 | 5 | 9 | 16 |
| Great Britain U18 | WJC-18 D2 | 5 | 0 | 0 | 0 | 10 | | | |||||||
| Great Britain U20 | WJC-20 D2 | 5 | 1 | 5 | 6 | 4 | | | |||||||
| 2004-2005 | Bracknell Bees | BNL | 35 | 10 | 18 | 28 | 4 | | | Playoffs | 11 | 2 | 3 | 5 | 2 |
| Bracknell Bees | Crossover Cup | 13 | 1 | 4 | 5 | 2 | | | |||||||
| Great Britain U20 | WJC-20 D1 | 5 | 1 | 2 | 3 | 0 | | | |||||||
| Great Britain | WC D1 | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2005-2006 | Cardiff Devils | EIHL | 30 | 4 | 6 | 10 | 0 | | | Playoffs | 7 | 0 | 2 | 2 | 2 |
| Cardiff Devils | EIHL KO Cup | 2 | 0 | 2 | 2 | 2 | | | |||||||
| Cardiff Devils | EIHL Cup | 8 | 1 | 2 | 3 | 2 | | | |||||||
| Great Britain U20 | WJC-20 D2 | 5 | 3 | 4 | 7 | 6 | | | |||||||
| Great Britain | WC D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2006-2007 | Cardiff Devils | EIHL | 54 | 9 | 24 | 33 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
| Cardiff Devils | EIHL KO Cup | 2 | 0 | 1 | 1 | 2 | | | |||||||
| Great Britain | WC D1 | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2007-2008 | Nottingham Panthers | EIHL | 37 | 7 | 10 | 17 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Nottingham Panthers | EIHL Cup | 7 | 1 | 2 | 3 | 0 | | | |||||||
| 2008-2009 | Basingstoke Bison | EIHL | 17 | 2 | 2 | 4 | 4 | | | ||||||
| Nottingham Panthers | EIHL | 40 | 4 | 4 | 8 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
| Basingstoke Bison | EIHL Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Nottingham Panthers | EIHL Cup | 2 | 0 | 2 | 2 | 0 | | | |||||||
| Great Britain Olympics | OGQ | 3 | 1 | 1 | 2 | 0 | | | |||||||
| Great Britain | WC D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2009-2010 | Cardiff Devils | EIHL | 56 | 5 | 18 | 23 | 22 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| Cardiff Devils | EIHL Cup | 10 | 1 | 4 | 5 | 6 | | | |||||||
| Great Britain | WC D1 | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2010-2011 | Cardiff Devils | EIHL | 47 | 4 | 17 | 21 | 22 | | | Playoffs | 4 | 0 | 3 | 3 | 2 |
| Cardiff Devils | EIHL Cup | 8 | 0 | 4 | 4 | 0 | | | |||||||
| Great Britain | WC D1 | 5 | 0 | 1 | 1 | 6 | | | |||||||
| 2011-2012 | Cardiff Devils | EIHL | 54 | 7 | 23 | 30 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 10 | 0 | 3 | 3 | 6 | | | |||||||
| Great Britain | WC D1A | 5 | 0 | 2 | 2 | 2 | | | |||||||
| 2012-2013 | Arlan Kokshetau | Kazakhstan | 13 | 1 | 3 | 4 | 8 | | | ||||||
| Cardiff Devils | EIHL | 31 | 3 | 11 | 14 | 12 | | | Playoffs | 4 | 2 | 3 | 5 | 0 | |
| Cardiff Devils | EIHL Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| Great Britain Olympics | OGQ | 6 | 0 | 0 | 0 | 0 | | | |||||||
| Great Britain | WC D1A | 5 | 0 | 2 | 2 | 0 | | | |||||||
| 2013-2014 | Cardiff Devils | EIHL | 40 | 5 | 10 | 15 | 6 | | | ||||||
| Cardiff Devils | EIHL Cup | 8 | 3 | 5 | 8 | 2 | | | |||||||
| Great Britain | WC D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Cardiff Devils | EIHL | 52 | 5 | 10 | 15 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 13 | 1 | 9 | 10 | 2 | | | |||||||
| Great Britain | WC D1B | 5 | 2 | 0 | 2 | 0 | | | |||||||
| 2015-2016 | Cardiff Devils | EIHL | 52 | 3 | 10 | 13 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 13 | 1 | 6 | 7 | 2 | | | |||||||
| Great Britain Olympics | OGQ | 3 | 1 | 1 | 2 | 2 | | | |||||||
| Great Britain | WC D1B | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2016-2017 | Cardiff Devils | EIHL | 52 | 8 | 20 | 28 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| Cardiff Devils | EIHL Cup | 13 | 3 | 7 | 10 | 2 | | | |||||||
| Great Britain | WC D1B | 5 | 0 | 3 | 3 | 0 | | | |||||||
| 2017-2018 | Cardiff Devils | EIHL | 52 | 6 | 16 | 22 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| Cardiff Devils | Champions HL | 6 | 2 | 1 | 3 | 2 | | | |||||||
| Cardiff Devils | EIHL Cup | 10 | 0 | 2 | 2 | 0 | | | |||||||
| Great Britain | WC D1A | 5 | 0 | 3 | 3 | 2 | | | |||||||
| 2018-2019 | Cardiff Devils | EIHL | 52 | 7 | 22 | 29 | 8 | | | Playoffs | 4 | 2 | 2 | 4 | 0 |
| Cardiff Devils | Champions HL | 6 | 1 | 0 | 1 | 0 | | | |||||||
| Cardiff Devils | EIHL Cup | 5 | 0 | 2 | 2 | 0 | | | |||||||
| Great Britain | WC | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 2019-2020 | Cardiff Devils | EIHL | 46 | 4 | 12 | 16 | 8 | | | ||||||
| Cardiff Devils | Champions HL | 6 | 1 | 0 | 1 | 2 | | | |||||||
| Cardiff Devils | EIHL Cup | 13 | 0 | 4 | 4 | 4 | | | |||||||
| Great Britain Olympics | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2020-2021 | EC Bad Nauheim | DEL2 | 38 | 1 | 10 | 11 | 2 | | | ||||||
| Great Britain | WC | 7 | 0 | 4 | 4 | 0 | | | |||||||
| 2021-2022 | Cardiff Devils | EIHL | 54 | 4 | 15 | 19 | 10 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
| Cardiff Devils | Champions HL | 6 | 0 | 1 | 1 | 0 | | | |||||||
| Cardiff Devils | EIHL Cup | 12 | 1 | 5 | 6 | 0 | | | |||||||
| Great Britain | WC | 6 | 1 | 0 | 1 | 0 | | | |||||||
| 2022-2023 | Cardiff Devils | EIHL | 53 | 2 | 12 | 14 | 8 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
| Cardiff Devils | EIHL Cup | 10 | 1 | 1 | 2 | 0 | | | |||||||
| Cardiff Devils | Continental Cup | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Great Britain | WC D1A | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Great Britain (all) | International | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 2023-2024 | Cardiff Devils | EIHL | 52 | 0 | 11 | 11 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 10 | 0 | 3 | 3 | 0 | | | |||||||
| Cardiff Devils | Continental Cup | 6 | 0 | 0 | 0 | 0 | | | |||||||
| Great Britain Olympics | OGQ | 3 | 1 | 3 | 4 | 0 | | | |||||||
| Great Britain | WC | 7 | 0 | 0 | 0 | 0 | | | |||||||
| Great Britain (all) | International | 11 | 1 | 3 | 4 | 0 | | | |||||||
| 2024-2025 | Cardiff Devils | EIHL | 50 | 0 | 9 | 9 | 6 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Cardiff Devils | EIHL Cup | 13 | 0 | 3 | 3 | 2 | | | |||||||
| Cardiff Devils | Continental Cup | 5 | 0 | 1 | 1 | 0 | | | |||||||
| Great Britain Olympics | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Great Britain | WC D1A | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Great Britain (all) | International | 8 | 0 | 0 | 0 | 2 | | | |||||||
| 2025-2026 | Cardiff Devils | EIHL | 52 | 0 | 9 | 9 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Cardiff Devils | EIHL Cup | 10 | 0 | 2 | 2 | 4 | | | |||||||
| Great Britain | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
| Great Britain (all) | International | 10 | 0 | 1 | 1 | 2 | | | |||||||
| 2026-2027 | Cardiff Devils | EIHL | 4 | 0 | 2 | 2 | 0 | | | ||||||
| Cardiff Devils | EIHL Cup | 6 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com